<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Just Outsourcing &#187; pulse of vworker</title>
	<atom:link href="http://www.justoutsourcing.com/wp/tag/pulse-of-vworker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justoutsourcing.com/wp</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 01:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Elance Negligently Downplays U.S. Unemployment</title>
		<link>http://www.justoutsourcing.com/wp/elance-negligently-downplays-u-s-unemployment/</link>
		<comments>http://www.justoutsourcing.com/wp/elance-negligently-downplays-u-s-unemployment/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 10:55:15 +0000</pubDate>
		<dc:creator>Just Outsourcing</dc:creator>
				<category><![CDATA[Service News]]></category>
		<category><![CDATA[1930s]]></category>
		<category><![CDATA[amateur blogs]]></category>
		<category><![CDATA[american employment issues]]></category>
		<category><![CDATA[american service provider]]></category>
		<category><![CDATA[business outsourcing definition]]></category>
		<category><![CDATA[charts and diagrams]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elance]]></category>
		<category><![CDATA[employment crisis]]></category>
		<category><![CDATA[employment numbers]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[freelancers]]></category>
		<category><![CDATA[global figures]]></category>
		<category><![CDATA[global outsourcing industry]]></category>
		<category><![CDATA[global outsourcing market]]></category>
		<category><![CDATA[hypola]]></category>
		<category><![CDATA[impacts of outsourcing]]></category>
		<category><![CDATA[increased earnings]]></category>
		<category><![CDATA[interpretations]]></category>
		<category><![CDATA[jive]]></category>
		<category><![CDATA[jobs bill]]></category>
		<category><![CDATA[jobs data]]></category>
		<category><![CDATA[misleading junk]]></category>
		<category><![CDATA[more work]]></category>
		<category><![CDATA[national issue]]></category>
		<category><![CDATA[new businesses]]></category>
		<category><![CDATA[new job posts]]></category>
		<category><![CDATA[online employment report]]></category>
		<category><![CDATA[online hiring]]></category>
		<category><![CDATA[online job creation]]></category>
		<category><![CDATA[online outsourcing]]></category>
		<category><![CDATA[online workers]]></category>
		<category><![CDATA[operation wall street]]></category>
		<category><![CDATA[outsourcing facts]]></category>
		<category><![CDATA[outsourcing hype]]></category>
		<category><![CDATA[Outsourcing Service]]></category>
		<category><![CDATA[Outsourcing Statistics]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[political stunt]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[pulse of vworker]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[Rent A Coder]]></category>
		<category><![CDATA[rent-acoder]]></category>
		<category><![CDATA[renta coder]]></category>
		<category><![CDATA[RentACoder]]></category>
		<category><![CDATA[repeat sales]]></category>
		<category><![CDATA[sales letters]]></category>
		<category><![CDATA[salesman]]></category>
		<category><![CDATA[sensationalism]]></category>
		<category><![CDATA[sluggish hiring]]></category>
		<category><![CDATA[statistics on outsourcing]]></category>
		<category><![CDATA[traditional employment market]]></category>
		<category><![CDATA[u.k. outsourcers]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[u.s. department of labor statistics]]></category>
		<category><![CDATA[u.s. jobs]]></category>
		<category><![CDATA[unemployed americans]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rates]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[vworker]]></category>
		<guid isPermaLink="false">http://www.justoutsourcing.com/wp/?p=22523</guid>
		<description><![CDATA[Apparently Elance, one of the largest online outsourcing services, took similar sensationalism to a level of hypola that even the slickest salesman couldn’t stomach.]]></description>
		<wfw:commentRss>http://www.justoutsourcing.com/wp/elance-negligently-downplays-u-s-unemployment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
